Ashok Vihar, Delhi |
Business Type : Manufacturer, Exporter, Supplier, Retailer
Technical Specification
Constructions | Stainless Steel sheet SS 304 sheet / S.S 316 sheet / M.S duly powder coated |
Face Velocity | 5000 ft/min ± 20 feet |
Operation Time (adjustable) | 0-9,990 Seconds Washable Pre-filter Unit |
Pre Filter | (Non-Woven-Synthetic Polyester) |
Hepa Filters | Glass Pleated Non-woven Fabric Filter Having 99.97% Efficiency 0.2- 0.3 Micron Particle Size |
Air Flow | Multi Directional |
Air Flow Control | Solid State Control Unit |
Blower Assembly | Centrifugal Lubricated Bearing Type ISI Marked |
Electromagnetic | Yes |
Illumination | Fluorescent light illumination greater than 800 lux on |
Noise Level | Noise Level Less Than 60 db |
Add On Features | Sequential feature operation by door mat magnetic |
Power Requirements | 500 watts – 950 watts (Model specific) |
Nominal Voltage | 220-230 Volts, 50 Hz Single Phase |
Frequency | 50/60 |
Dimension (W X L X H) | 3’ x 3’ x7’ , 4’ x 3’ x 7’ |
Preferred Buyer From
Location | Anywhere in India |
Air Shower is a fully self-contained unit with high degree of maneuverability. They are fully equipped to provide complete de-contamination solutions to the clean room or manufacturing/assembly area from personnel entering the space. The ease of operation of our air shower is such that, one just needs to roll it at the door of the clean room, plug in and it is ready to be used. Our air showers are closed cubicles and work on the principle of subjecting the personnel through adequate velocity of clean air coming through a pre-filter assembly comprising of poly fiber synthetic media of approximately 1” thickness (washable). And then the same air is passed through a high efficiency perfect air filter made from glass pleated non-woven filter media having a minimum efficiency of 99.97% at 0.3 micron particle size.
Optional Accessories: